| Phone card Town |
| Home | Contact | Help |
| Rates from USA to Guam | |||||||
| |||||||
1.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 10 hr 45 min | Rates for Local Access Toll-Free rate is 2.5 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 21 hr 30 min | ||||
| $50 | 53 hr 45 min | ||||
| $100 | 107 hr 31 min | ||||
1.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 8 hr 51 min | Rates for Local Access Toll-Free rate is 2.8 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 17 hr 43 min | ||||
| $50 | 44 hr 19 min | ||||
| $100 | 88 hr 39 min | ||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 7 hr 34 min | Rates for Local Access Toll-Free rate is 3.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $20 | 15 hr 9 min | ||||
| $50 | 37 hr 52 min | ||||
| $100 | 75 hr 45 min | ||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr 10 min | Rates for Local Access Toll-Free rate is 3.6 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 6 hr 21 min | ||||
| $20 | 12 hr 43 min | ||||
| $50 | 31 hr 48 min | ||||
| $100 | 63 hr 36 min | ||||
2.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 53 min | Rates for Local Access Toll-Free rate is 3.8 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 47 min | ||||
| $20 | 11 hr 34 min | ||||
| $50 | 28 hr 56 min | ||||
| $100 | 57 hr 52 min | ||||
3.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 18 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr 37 min | ||||
| $20 | 9 hr 15 min | ||||
| $50 | 23 hr 8 min | ||||
| $100 | 46 hr 17 min | ||||
3.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 9 min | Rates for Local Access Toll-Free rate is 4.0 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 4 hr 19 min | ||||
| $20 | 8 hr 38 min | ||||
| $50 | 21 hr 35 min | ||||
| $100 | 43 hr 10 min | ||||
3.9 ¢/min
Refillable Card ![]() | $5 | 2 hr 5 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr 11 min | ||||
| 8 hr 22 min | |||||
| 20 hr 56 min | |||||
| 41 hr 52 min | |||||
5.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 60 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 4 hr | ||||
| 8 hr 20 min | |||||
| 16 hr 40 min | |||||
| 33 hr 20 min | |||||
5.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 100 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr 20 min | ||||
| $20 | 6 hr 40 min | ||||
| $50 | 16 hr 40 min | ||||
| $100 | 33 hr 20 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||